Demand Response Log
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
19-Aug-2015 | 05:01:15 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Aug-2015 | 06:31:13 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Aug-2015 | 07:21:40 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
19-Aug-2015 | 10:46:53 | ALL | 4.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Aug-2015 | 11:49:19 | ALL | 3.07 | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Aug-2015 | 13:38:20 | ALL | 4.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Aug-2015 | 13:40:14 | ALL | 4.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Aug-2015 | 14:09:28 | ALL | 4.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Aug-2015 | 15:29:53 | ALL | 3.07 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19-Aug-2015 | 15:33:03 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- |
19-Aug-2015 | 15:34:46 | ALL | 3.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- |
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
- 2 - Intermediate-Term Loads (storage heat)
- 3 - Long-Term Loads (dual heating furnaces, back-up generators)
- 6 - Summer-Only Loads (irrigation, cycled air conditioning)
- 9.99 - Internal Network Transmission