Load Management Log
Date |
Time |
Area |
Load Group |
DO 9 |
DO 10 |
DO 11 |
DO 12 |
DO 13 |
DO 14 |
DO 15 |
DO 16 |
DO 17 |
DO 18 |
DO 19 |
DO 20 |
DO 21 |
DO 22 |
DO 23 |
DO 24 |
22-Dec-2010 | 03:52:20 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 03:57:05 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON |
22-Dec-2010 | 04:02:21 | ALL | 2.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 04:06:47 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
22-Dec-2010 | 04:12:22 | ALL | 2.03 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 04:16:48 | ALL | 2.04 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
22-Dec-2010 | 04:22:20 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON |
22-Dec-2010 | 04:23:23 | ALL | 3.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | ON |
22-Dec-2010 | 04:27:08 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
22-Dec-2010 | 04:28:12 | ALL | 3.09 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | --- | --- | ON |
22-Dec-2010 | 04:32:15 | ALL | 3.06 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON | ON |
22-Dec-2010 | 04:37:24 | ALL | 3.07 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 05:03:12 | Minnkota | 2.04 | --- | --- | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 06:33:13 | Minnkota | 2.04 | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 07:01:16 | ALL | 2.01 | OFF | OFF | OFF | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 07:06:29 | ALL | 2.01 | --- | --- | --- | --- | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
22-Dec-2010 | 07:07:48 | ALL | 2.02 | --- | --- | --- | OFF | OFF | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | OFF |
22-Dec-2010 | 08:53:36 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 08:56:21 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 08:57:24 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 08:58:43 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 09:00:22 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 09:02:49 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 09:03:52 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 09:05:02 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 09:06:57 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 09:08:51 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 09:31:12 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 09:33:37 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 09:34:40 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 09:38:46 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 10:14:38 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 10:16:51 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 10:17:53 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 10:19:14 | ALL | 9.99 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 12:01:16 | ALL | 2.01 | ON | ON | ON | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 12:06:28 | ALL | 2.01 | --- | --- | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 12:07:47 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
22-Dec-2010 | 17:01:16 | ALL | 2.01 | OFF | OFF | OFF | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 17:06:29 | ALL | 2.01 | --- | --- | --- | --- | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
22-Dec-2010 | 17:07:48 | ALL | 2.02 | --- | --- | --- | OFF | OFF | --- | --- | --- | --- | --- | OFF | OFF | --- | --- | --- | OFF |
22-Dec-2010 | 18:34:37 | ALL | 1.01 | --- | OFF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 18:36:59 | ALL | 1.02 | --- | --- | OFF | OFF | --- | OFF | --- | --- | --- | OFF | OFF | OFF | --- | --- | --- | --- |
22-Dec-2010 | 18:40:08 | ALL | 1.02 | --- | --- | --- | --- | OFF | --- | OFF | OFF | OFF | --- | --- | --- | --- | --- | --- | OFF |
22-Dec-2010 | 18:42:32 | ALL | 1.01 | OFF | --- | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 19:12:25 | ALL | 1.01 | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 19:19:17 | ALL | 1.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 19:20:35 | ALL | 1.02 | --- | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 19:27:59 | ALL | 1.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ON |
22-Dec-2010 | 19:29:30 | ALL | 1.01 | ON | --- | --- | ON | ON | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 19:30:35 | ALL | 1.01 | ON | --- | --- | ON | ON | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 19:38:45 | ALL | 1.02 | --- | --- | ON | ON | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- |
22-Dec-2010 | 19:39:49 | ALL | 1.02 | --- | --- | ON | ON | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- |
22-Dec-2010 | 19:40:53 | ALL | 1.02 | --- | --- | ON | ON | --- | --- | --- | --- | --- | --- | --- | ON | --- | --- | --- | --- |
22-Dec-2010 | 19:50:47 | ALL | 1.01 | --- | --- | ON | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 19:59:31 | ALL | 1.02 | --- | --- | --- | --- | ON | ON | --- | --- | ON | ON | ON | --- | --- | --- | --- | --- |
22-Dec-2010 | 20:01:27 | ALL | 1.01 | --- | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 20:02:59 | ALL | 1.02 | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | --- | --- | --- | ON |
22-Dec-2010 | 20:04:19 | ALL | 1.01 | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 23:01:16 | ALL | 2.01 | ON | ON | ON | ON | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22-Dec-2010 | 23:06:29 | ALL | 2.01 | --- | --- | --- | --- | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON | ON |
22-Dec-2010 | 23:07:48 | ALL | 2.02 | --- | --- | --- | ON | ON | --- | --- | --- | --- | --- | ON | ON | --- | --- | --- | ON |
Load Group Categories:
- 1 - Short-Term Loads (water heaters)
- 2 - Intermediate-Term Loads (storage heat)
- 3 - Long-Term Loads (dual heating furnaces, back-up generators)
- 6 - Summer-Only Loads (irrigation, cycled air conditioning)
- 9.99 - Internal Network Transmission