Load Group 3.06 Last Switching Cycle

Double
Order
Last
Off
Last
On
Current
Status
9   2/2/2023 16:32:01      2/2/2023 21:35:10    ON
10   2/2/2023 17:32:07      2/2/2023 21:09:02    ON
11   2/2/2023 17:32:07      2/2/2023 21:09:02    ON
12   2/2/2023 17:32:07      2/2/2023 21:09:02    ON
13   2/2/2023 17:32:07      2/2/2023 21:09:02    ON
14   2/2/2023 17:32:07      2/2/2023 21:09:02    ON
15   2/2/2023 17:18:10      2/2/2023 21:16:06    ON
16   2/2/2023 17:18:10      2/2/2023 21:16:06    ON
17   2/2/2023 17:18:10      2/2/2023 21:16:06    ON
18   2/2/2023 17:18:10      2/2/2023 21:16:06    ON
19   2/2/2023 17:18:10      2/2/2023 21:16:06    ON
20           -                     -           ON
21   11/4/2018 1:42:05              -           ON
22   11/4/2018 1:42:05              -           ON
23   2/2/2023 17:18:10      2/2/2023 21:16:06    ON
24   2/2/2023 17:32:07      2/2/2023 21:09:02    ON