Load Group 1.02 Last Switching Cycle

Double
Order
Last
Off
Last
On
Current
Status
9           -                     -           ON
10           -                     -           ON
11   2/24/2023 6:55:38      2/24/2023 9:15:05    ON
12   2/24/2023 6:55:38      2/24/2023 9:15:05    ON
13   2/24/2023 6:55:38      2/24/2023 9:15:05    ON
14   2/24/2023 6:55:38      2/24/2023 9:24:48    ON
15   2/24/2023 6:55:38      2/24/2023 9:24:48    ON
16   2/24/2023 6:55:38      2/24/2023 9:24:48    ON
17   2/24/2023 6:55:38      2/24/2023 9:24:48    ON
18   2/24/2023 6:55:38      2/24/2023 9:30:22    ON
19   2/24/2023 6:55:38      2/24/2023 9:30:22    ON
20   2/24/2023 6:55:38      2/24/2023 9:30:22    ON
21           -                     -           ON
22           -                     -           ON
23           -                     -           ON
24   2/24/2023 6:55:38      2/24/2023 9:30:22    ON